More Information
Shift 2.0 is built for race day and the fastest group rides. The T1000 carbon chassis is around 20% lighter and stiffer than the Shift before it, with tube shapes made to cut through the wind.
Who it's for: Racers, crit riders and anyone who likes a quick bunch ride.
How it rides: Sharp and direct, rewarding every effort and holding speed on the flat and into the finale.
Built around your fit: Every Pearson is built to order, so on every build we set the bar width, stem length, stack height and crank length to suit you. Your bike arrives set up to your own measurements and ready to ride, the same fit thinking that shapes our geometry applied to the contact points that make it feel like yours.
Geometry
| SIZE/CM | 1/49 | 2/52 | 3/54 | 4/56 | 5/58 | |
|---|---|---|---|---|---|---|
| A | Frame reach | 373 | 378 | 384 | 392 | 404 |
| B | Frame stack | 515 | 527 | 547 | 568 | 592 |
| C | Top tube length | 510 | 531 | 541 | 562 | 577 |
| D | Seat tube length | 460 | 480 | 495 | 520 | 540 |
| E | Head tube length | 105 | 115 | 135 | 155 | 180 |
| F | Seat angle | 75.0 | 74.0 | 74.0 | 73.5 | 73.0 |
| G | Head angle | 71.5 | 72.5 | 73.0 | 73.5 | 73.5 |
| H | BB drop | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 |
| I | Wheelbase | 968 | 968 | 976 | 990 | 1009 |
| J | Chainstay length | 406 | 406 | 406 | 410 | 410 |
| K | Fork offset | 45 | 45 | 45 | 45 | 45 |
| L | Trail (30C Tyre) | 67 | 60 | 57 | 54 | 54 |
| Rider height (ft/in) | 5'1-5'4 | 5'3-5'7 | 5'6-5'10 | 5'9-6'2 | 6'1+ | |
| Rider height (cm) | 155-162 | 160-171 | 167-178 | 175-187 | 185+ | |
| Inside leg (in) | 28-30 | 29-31 | 30-33 | 32-36 | 35+ | |
| Inside leg (cm) | 71-77 | 73-79 | 77-83 | 81-89 | 88+ |

Full Specification
Frame
Shift, Carbon
Fork
Shift, Carbon
Headset
1 1/2" Integrated headset, Ceramic Speed SLT bearings
Saddle Clamp
For 7x7mm rails (if Oval required please specify in notes)
Seat Clamp
Integrated saddle clamp wedge with rubber cover
Rear Derailleur Hanger
Direct mount alloy hanger
Front Derailleur Hanger
Braze on alloy hanger
Front Wheel Axle
M12 x 1, 122mm length
Rear Wheel Axle
M12 x 1, 166mm length
Bottom Bracket
Not Included, requires T47e
Bolts
M5 bolts on all cage and guard mounts, and plugs for Di2 cable routing
Extras (Included)
Seat clamp rubber cover
Extras For Purchase
Available To Purchase
- Expander Bolt, Headset Topcap, Spacers, Stem, Handlebar, Bottom Bracket



